Dates and Deadlines
Abstracts of the talks
Sponsored by
Partnering Institutes/Network


Scientific Rationale
As a zenith telescope the 4-m ILMT will carry out a deep survey and high S/N photometric and
astrometric observations of the solar system, galactic and extragalactic objects within a narrow
(27’) strip of sky, covering a total of ~156 square degrees sky field during its intended
operational period of 5 years. Among several possible science cases, the optical survey will
facilitate the detection of fainter and distant objects such as quasars, galaxies and supernovae,
whereas in the low galactic latitudes predominant milky way stars will be visible. Hence, various
research works concerning galactic as well as extra-galactic astrophysics as well as space debris study can be accomplished.
The ILMT is in its final stage of construction on the ARIES site in Devasthal (Uttarakhand, India)
and expected to get its first light at the end of this year. Therefore, to be best prepared to utilize
the optical survey, this workshop will focus on exploring possible science cases, efficient data
handling techniques and establishing a collaboration among astronomers from India, Belgium, Canada and Poland. Interested participants/groups proposing a science case with respect to the ILMT
survey will have the opportunity to present their projects with talks. A significant time for broad
discussion among possible interested collaborators will also be allocated. Each relevant
proposal will also benefit from the support of the existing ILMT working group on the scientific
and technical aspects to solve any potential critical issues that may emerge at an advanced
stage of the proposed projects.
This workshop will be hosted online on Zoom platform from 29th June 2020. The login
credentials along with the final schedule will be intimated to the participants earlier to the
commencing date. For more information on the ILMT project, refer to the following articles ;
The International Liquid Mirror Telescope
Supernovae study: Context of the 4-m ILMT facility
Size estimation of orbital debris using a zenith-pointing telescope
The 4-m International Liquid Mirror Telescope
Scientific Organizing Committee
● Jean Surdej (Co-Chair)
● Kuntal Misra (Co-Chair)
● Brijesh Kumar
● Peter De Cat
● Hum Chand
Dates and Deadlines
26/05: Call for Abstracts
26/06: Abstract submission closed
26/06: Schedule announcement
29/06: Workshop opens
Schedule
Talk Details
Speaker(s) | Title | Download links |
---|
DAY 1, 29th JUNE 2020
Jean Surdej | An introduction to ILMT | video pdf |
Paul Hickson | History of liquid mirror telescopes and lessons learned | video pdf |
Hum Chand | Updates on ILMT data reduc- tion pipeline and data sharing strategy | video pdf |
Przemyslaw Bartczak / Talat Akhunov | First steps of TDI image processing procedures | video ppt |
Kaushal Sharma | What Artificial Intelligence can offer for ILMT Survey Mission? | video pdf |
Peter De Cat | Prospects of pulsating stars studies with ILMT | video pdf |
Michaël De Becker | Observations of massive stars with the ILMT: what can we learn from variability studies using the ILMT? | video pdf |
Jeewan C. Pandey | Stellar variability studies with ILMT | video ppt |
Vishal Joshi | Possible studies of Cataclysmic Variable in quiescence & Nova with ILMT | video |
DAY 2, 30th JUNE 2020
Ashish Mahabal | Finding and classifying tran- sients in surveys | video pdf |
Stefano Valenti | The distance less than 40 Mpc (DLT40) Supernova search | video pdf |
Brijesh Kumar | Synergies of ILMT with 3.6m DOT in context of astrophysical transients | video pdf |
Brajesh Kumar / Shashi B. Pandey | Detection limits using 4.0m ILMT and orphan afterglows of GRBs + Supernova detection rate with the 4-m ILMT facility and implications | video pdf |
Lekhsmi Resmi / Kuntal Misra | Probing exotic stellar death using ILMT | video |
C. S. Stalin | Quasar variability and prospects with ILMT | video |
Anupreeta More / Jean Surdej | Gravitational lensing studies with the ILMT | video1 video2 pdf1 key2 |
Yogesh Joshi / Surhud More | Microlensing surveys towards M31 and legacy microlensing survey for the ILMT | video pdf1 pdf2 |
Valery Zhdanov | Some problems of monitoring microlensing processes | video pdf |
DAY 3, 01st JULY 2020
Francisco Főrster Burón | The Universe in a stream: from HiTS to ALeRCE | video pdf |
Paul Hickson | Novel science programs with the ILMT | video pdf |
Amitesh Omar | Intracluster light and associated hostless supernovae Ia in galaxy clusters and groups | video pdf |
Amit Kumar | Astrometric calibration of ILMT fields: selection of calibrators and applications | video pdf |
Neelam Panwar/ Saurabh Sharma/ Snehlata | Study of variable stars in star clusters with ILMT | video pdf |
Ramakant Singh Yadav | High proper motion objects with ILMT | video pdf |
Bikram Pradhan / Sowmitra CVSS | Space debris detection with ILMT: opportunity and perspective | video pdf |
T. S. Kumar | Manipulation of CCD controller to achieve different modes of operation | video |
Open Discussion | video pdf | |
Ram Sagar / Jean Surdej / Dipankar Banerjee | Conculding Remarks | video |
Participants & Speakers
Name | Affiliation | Speaker |
---|
Aditi Agarwal | RRI | |
Agnieszka Kryszczyńska | Poznań Observatory, Poland | |
Akanksha Khandelwal | PRL | |
Alikhan Basheer | IIA | |
Amar Aryan | ARIES | |
Amit Kumar Mandal | IIA | ✔ |
Amitesh Omar | ARIES | ✔ |
Ananda Hota | UM-DAE CEBS & RAD@home | |
Anil Kumar Kodali | ANRC | |
Anjasha Gangopadhyay | ARIES | |
Ankur Ghosh | ARIES | |
Anna Pospieszalska | ULg, Belgium | |
Anupama GC | IIA | |
Anupreeta More | IUCAA | ✔ |
Aru Beri | IISER Mohali | ✔ |
Ashish Mahabal | CalTech & IUCAA | ✔ |
Awakash Dixit | IIT Madras | |
Bari Maqbool | IUCAA | |
Bhavya | ARIES | |
Bikram Pradhan | ARIES | ✔ |
Brajesh Kumar | IIA | ✔ |
Brijesh Kumar | ARIES | ✔ |
Chenna Reddy Kammadhanam | Osmania University | |
Chetana Jain | DU | |
Deborshi Chakraborty | IISER Kolkata | |
Devendra Kumar Sahu | IIA | |
Dimple | ARIES | |
Dipankar Banerjee | ARIES | ✔ |
Ebenezer Cellasamy Edwin | IIA | |
Francisco Főrster Burón | CMM, University of Chile | ✔ |
Geetanjali Sethi | St. Stephen’s College | |
Girish V. | ISRO | |
Hari Om Vats | SERF | |
Haritma Gaur | ARIES | |
Henri Reboul | Montpellier University, France | |
Hum Chand | CUHP | ✔ |
Indranil Chattopadhyay | ARIES | |
Indulekha Kavila | MGU | |
Jean Surdej | ULg, Belgium | ✔ |
Jeewan C. Pandey | ARIES | ✔ |
Joschua Hellemeier | UBC, Canada | |
Jyoti | IIA | |
Kaushal Sharma | IUCAA | ✔ |
Kiran Arun Wani | ARIES | |
Krishna Kumar Kowshik | MPBIFR | |
Kuntal Misra | ARIES | |
Ma Bin | UBC Canada | |
Margarita Safonova | IIA | |
Michaël De Becker | ULg, Belgium | ✔ |
Monmoyuri Baruah | ADBU | |
Mukesh Kumar Jaiswar | ARIES | |
Nand Kumar Chakradhari | Pt. RSU | |
Narendra Singh | ARIES | |
Navin Chaurasiya | IUCAA | |
Neelam Panwar | ARIES | ✔ |
Nicolas Mauron | Montpellier University, France | |
Nikita Rawat | ARIES | |
P. Sreekumar | ISRO | |
Padmakar Singh Parihar | IIA | |
Pankaj Kushwaha | ARIES | |
Partha Pratim Deka | IUCAA | |
Parveen Kumar | PRL | |
Paul Hickson | UBC, Canada | ✔ |
Peter De Cat | ROB, Belgium | ✔ |
Prachi Prajapati | PRL | |
Prince Sharma | DU | |
Priya Hasan | MANUU | |
Priyanka Parshuram Gawade | IUCAA | |
Przemyslaw Bartczak | Poznań Observatory, Poland | ✔ |
Rahul Gupta | ARIES | |
Rakesh Chandra Narwa | Aurora's Engineering College | |
Ram Sagar | IIA | ✔ |
Ramakant Singh Yadav | ARIES | ✔ |
Ramya Sethuram | IIA | |
Ravi Raja Pothuneni | Osmania University | |
Raya Dastidar | ARIES | |
Resmi Lekshmi | IIST | ✔ |
Sabyasachi Pal | Midnapur City College | |
Sachin Kaothekar | Mahakal Institute of Technology and Management | |
Safiqul Islam | St. Theresa International College | |
Saloni Bhatiani | University of Oklahoma, USA | |
Sandeep Kumar Kataria | IIA | |
Santosh Joshi | ARIES | |
Sapna Mishra | ARIES | |
Saurabh Sharma | ARIES | |
Shalima Puthiyaveettil | Manipal academy of higher education | |
Shashi B. Pandey | ARIES | |
Shashikiran Ganesh | PRL | |
Shilpa Sarkar | ARIES | |
Shrutika Tiwari | Pt. RSU | |
Shuvoshree patra | Vidyasagar University | |
Smitha Subramanian | IIA | |
Snehlata | ARIES | |
Soumen Mondal | SNBNCBS | |
Soumyaranjan Dash" | IISER Kolkata | |
Sowmitra C.V.S.S. | ISRO | |
Sridharan Director Rengaswamy | IIA | |
Stalin C.S. | IIA | ✔ |
Stefano Valenti | UC Davis, USA | ✔ |
Subhash Chandra Kaushiki | Government PG Autonomous College Datia | |
Suchandra Roy | Vidyasagar University | |
Sujatha Sreeramulu | MPBIFR | |
Suprit Singh | University of New Brunswick Fredericton, Canada | |
Surhud More | IUCAA | |
Susmita Das | DU | |
Suzanne Tremblay | UBC, Canada | |
T. S. Kumar | ARIES | ✔ |
Talat Akhunov | National University of Uzbekistan | ✔ |
Tarun Bangia | ARIES | |
Valery Zhdanov | University in Kiev, Ukraine | ✔ |
Vandana Batra | DU | |
Vibhore Negi | ARIES | |
Vijayakumar Honnappa Doddamani | Bangalore University | |
Vikrant V. Jadhav | IIA | |
Vinit Dhiman | ARIES | |
Vishal Joshi | PRL | ✔ |
Vivek Kumar Jha | ARIES | |
Wahab Uddin | ARIES | |
Xinyu Dai | University of Oklahoma, USA | |
Yogesh Joshi | ARIES | ✔ |
Abstracts of the Talks
Sponsored by
Aryabhatta Research Institute of Observational Sciences,
Nainital(India)
Partnering Institutes/Network
● Aryabhatta Research Institute of Observational Sciences (ARIES), India
● Space Sciences, Technologies and Astrophysics Research Institute (STAR, Liège
University), Belgium
● Belgo-Indian Network for Astronomy and Astrophysics (BINA)
● Canadian astronomical institutes from
○ The University of British Columbia
○ Université Laval,
○ University of Montreal
○ University of Toronto
○ York University
○ University of Victoria
● Observatory of Poznań (UAM, Poland)