| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 6.4°C |
| Wind Chill | 6.4°C |
| Heat Index | 6.4°C |
| Dewpoint | -9.1°C |
| Humidity | 32% |
| Pressure | 764.5 mbar |
| Wind | 0.1 m/s from 143° (SE) |
| Rain Rate | N/A |
| Inside Temperature | 13.7°C |
| Twilight Start | 05:27:54 AM |
| Sunrise | 06:48:27 AM |
| Sunset | 06:02:22 PM |
| Twilight End | 07:22:58 PM |
| Moonrise | 06:41:36 AM |
| Moonset | 05:58:11 PM |
| Moon Phase | New |
| Illumination | 0% |
|
High Temperature Low Temperature |
7.5°C at 12:45:37 AM 5.0°C at 04:43:40 AM |
|
High Heat Index Low Wind Chill |
7.5°C at 12:45:37 AM 5.0°C at 04:43:40 AM |
|
High Humidity Low Humidity |
37% at 04:00:39 AM 21% at 12:08:37 AM |
|
High Dewpoint Low Dewpoint |
-7.0°C at 04:00:39 AM -15.0°C at 12:10:00 AM |
|
High Barometer Low Barometer |
1033.3 mbar at 12:06:01 AM 1030.6 mbar at 03:03:01 AM |
| Today's Rain | 0.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 0.8 m/s from 45° at 01:42:39 AM |
| Average Wind | 0.1 m/s |
| RMS Wind | 0.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.1 m/s 45° |
|
High Inside Temperature Low Inside Temperature |
14.6°C at 12:01:00 AM 13.7°C at 04:45:00 AM |