







LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
Outside Temperature | 14.3°C |
Wind Chill | 14.3°C |
Heat Index | 14.3°C |
Dewpoint | 5.4°C |
Humidity | 55% |
Pressure | 767.1 mbar |
Wind | 0.1 m/s from 157° (SSE) |
Rain Rate | N/A |
Inside Temperature | 20.7°C |
Twilight Start | 04:13:49 AM |
Sunrise | 05:38:35 AM |
Sunset | 06:41:43 PM |
Twilight End | 08:06:43 PM |
Moonrise | 01:20:14 AM |
Moonset | 11:44:48 AM |
Moon Phase | Last quarter |
Illumination | 43% |
High Temperature Low Temperature |
23.8°C at 02:09:08 PM 13.4°C at 01:27:01 AM |
High Heat Index Low Wind Chill |
23.8°C at 02:09:08 PM 13.4°C at 01:27:01 AM |
High Humidity Low Humidity |
68% at 12:12:58 AM 30% at 08:42:04 AM |
High Dewpoint Low Dewpoint |
11.8°C at 02:10:01 PM 1.7°C at 08:07:00 AM |
High Barometer Low Barometer |
1027.6 mbar at 10:53:01 PM 1016.0 mbar at 02:44:01 PM |
Today's Rain | 0.0 mm |
High Rain Rate | N/A at N/A |
High Wind | 1.7 m/s from 360° at 06:18:56 AM |
Average Wind | 0.3 m/s |
RMS Wind | 0.3 m/s |
Vector Average Speed Vector Average Direction |
0.1 m/s 295° |
High Inside Temperature Low Inside Temperature |
22.1°C at 05:34:20 PM 19.6°C at 04:03:15 AM |