| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 19.2°C |
| Wind Chill | 19.2°C |
| Heat Index | 19.2°C |
| Dewpoint | 19.2°C |
| Humidity | 100% |
| Pressure | 760.8 mbar |
| Wind | 0.0 m/s from N/A (N/A) |
| Rain Rate | N/A |
| Inside Temperature | 23.3°C |
| Twilight Start | 03:38:30 AM |
| Sunrise | 05:14:58 AM |
| Sunset | 07:15:08 PM |
| Twilight End | 08:51:30 PM |
| Moonrise | 08:30:39 PM |
| Moonset | 06:04:17 AM |
| Moon Phase | Full |
| Illumination | 98% |
|
High Temperature Low Temperature |
19.8°C at 02:52:33 PM 17.2°C at 03:59:26 AM |
|
High Heat Index Low Wind Chill |
19.8°C at 02:52:33 PM 17.2°C at 03:59:26 AM |
|
High Humidity Low Humidity |
100% at 12:00:01 AM 100% at 12:00:01 AM |
|
High Dewpoint Low Dewpoint |
19.8°C at 02:53:01 PM 17.2°C at 03:59:26 AM |
|
High Barometer Low Barometer |
1015.8 mbar at 11:39:00 AM 1012.2 mbar at 03:33:34 PM |
| Today's Rain | 38.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 2.5 m/s from 292° at 12:52:31 AM |
| Average Wind | 0.1 m/s |
| RMS Wind | 0.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.1 m/s 182° |
|
High Inside Temperature Low Inside Temperature |
23.4°C at 12:36:11 PM 22.3°C at 09:51:00 AM |