







LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
Outside Temperature | 5.3°C |
Wind Chill | 5.3°C |
Heat Index | 5.3°C |
Dewpoint | 0.5°C |
Humidity | 71% |
Pressure | 762.6 mbar |
Wind | 0.0 m/s from N/A (N/A) |
Rain Rate | N/A |
Inside Temperature | 14.7°C |
Twilight Start | 05:36:08 AM |
Sunrise | 06:57:57 AM |
Sunset | 05:52:43 PM |
Twilight End | 07:14:33 PM |
Moonrise | 05:28:13 PM |
Moonset | 06:54:56 AM |
Moon Phase | Full |
Illumination | 100% |
High Temperature Low Temperature |
16.2°C at 12:12:27 PM 5.2°C at 11:29:00 PM |
High Heat Index Low Wind Chill |
16.2°C at 12:12:27 PM 5.2°C at 11:29:00 PM |
High Humidity Low Humidity |
81% at 04:34:31 PM 25% at 08:00:32 PM |
High Dewpoint Low Dewpoint |
5.1°C at 04:35:01 PM -11.6°C at 08:00:32 PM |
High Barometer Low Barometer |
1030.2 mbar at 11:37:01 PM 1018.2 mbar at 12:49:01 PM |
Today's Rain | 0.0 mm |
High Rain Rate | N/A at N/A |
High Wind | 1.0 m/s from 247° at 02:12:55 AM |
Average Wind | 0.2 m/s |
RMS Wind | 0.3 m/s |
Vector Average Speed Vector Average Direction |
0.3 m/s 278° |
High Inside Temperature Low Inside Temperature |
16.0°C at 04:12:28 PM 13.8°C at 07:29:59 AM |