







LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
Outside Temperature | 14.3°C |
Wind Chill | 14.3°C |
Heat Index | 14.3°C |
Dewpoint | 8.5°C |
Humidity | 68% |
Pressure | 763.4 mbar |
Wind | 0.0 m/s from N/A (N/A) |
Rain Rate | N/A |
Inside Temperature | 21.7°C |
Twilight Start | 03:35:02 AM |
Sunrise | 05:10:54 AM |
Sunset | 07:09:43 PM |
Twilight End | 08:45:43 PM |
Moonrise | 11:27:04 PM |
Moonset | 09:14:59 AM |
Moon Phase | Waning gibbous |
Illumination | 82% |
High Temperature Low Temperature |
15.0°C at 12:13:33 AM 14.3°C at 12:37:00 AM |
High Heat Index Low Wind Chill |
15.0°C at 12:13:33 AM 14.3°C at 12:37:00 AM |
High Humidity Low Humidity |
68% at 12:47:34 AM 65% at 12:00:01 AM |
High Dewpoint Low Dewpoint |
8.5°C at 12:09:33 AM 8.0°C at 12:03:01 AM |
High Barometer Low Barometer |
1021.8 mbar at 12:34:01 AM 1020.9 mbar at 12:22:01 AM |
Today's Rain | 0.0 mm |
High Rain Rate | N/A at N/A |
High Wind | 0.2 m/s from 337° at 12:07:00 AM |
Average Wind | 0.0 m/s |
RMS Wind | 0.1 m/s |
Vector Average Speed Vector Average Direction |
0.1 m/s 337° |
High Inside Temperature Low Inside Temperature |
21.8°C at 12:27:01 AM 21.7°C at 12:49:00 AM |