LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
Outside Temperature | 18.5°C |
Wind Chill | 18.5°C |
Heat Index | 18.5°C |
Dewpoint | 16.8°C |
Humidity | 90% |
Pressure | 762.8 mbar |
Wind | 0.0 m/s from N/A (N/A) |
Rain Rate | N/A |
Inside Temperature | 23.0°C |
Twilight Start | 03:35:56 AM |
Sunrise | 05:12:48 AM |
Sunset | 07:14:42 PM |
Twilight End | 08:51:32 PM |
Moonrise | 09:38:00 PM |
Moonset | 07:08:11 AM |
Moon Phase | Waning gibbous |
Illumination | 94% |
High Temperature Low Temperature |
19.3°C at 09:40:01 AM 15.3°C at 06:28:00 AM |
High Heat Index Low Wind Chill |
19.3°C at 09:40:01 AM 15.3°C at 06:28:00 AM |
High Humidity Low Humidity |
96% at 06:21:26 AM 78% at 12:21:22 AM |
High Dewpoint Low Dewpoint |
17.4°C at 09:37:00 AM 12.6°C at 03:23:01 AM |
High Barometer Low Barometer |
1018.7 mbar at 06:27:27 AM 1015.5 mbar at 09:39:01 AM |
Today's Rain | 5.0 mm |
High Rain Rate | N/A at N/A |
High Wind | 0.7 m/s from 292° at 04:27:39 AM |
Average Wind | 0.1 m/s |
RMS Wind | 0.1 m/s |
Vector Average Speed Vector Average Direction |
0.0 m/s 256° |
High Inside Temperature Low Inside Temperature |
23.5°C at 02:16:01 AM 22.7°C at 05:18:16 AM |