| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 19.8°C |
| Wind Chill | 19.8°C |
| Heat Index | 19.8°C |
| Dewpoint | 6.5°C |
| Humidity | 42% |
| Pressure | 763.2 mbar |
| Wind | 0.0 m/s from 247° (WSW) |
| Rain Rate | N/A |
| Inside Temperature | 20.6°C |
| Twilight Start | 03:46:31 AM |
| Sunrise | 05:17:53 AM |
| Sunset | 06:57:43 PM |
| Twilight End | 08:29:20 PM |
| Moonrise | 05:12:43 AM |
| Moonset | 07:54:21 PM |
| Moon Phase | New |
| Illumination | 0% |
|
High Temperature Low Temperature |
19.8°C at 08:23:55 AM 13.6°C at 02:35:06 AM |
|
High Heat Index Low Wind Chill |
19.8°C at 08:23:55 AM 13.6°C at 02:35:06 AM |
|
High Humidity Low Humidity |
67% at 02:06:52 AM 42% at 08:24:55 AM |
|
High Dewpoint Low Dewpoint |
8.2°C at 06:53:00 AM 6.4°C at 08:10:55 AM |
|
High Barometer Low Barometer |
1020.0 mbar at 02:21:51 AM 1015.6 mbar at 07:55:54 AM |
| Today's Rain | 0.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 2.3 m/s from 337° at 03:32:34 AM |
| Average Wind | 0.5 m/s |
| RMS Wind | 0.6 m/s |
|
Vector Average Speed Vector Average Direction |
0.4 m/s 325° |
|
High Inside Temperature Low Inside Temperature |
20.9°C at 12:51:31 AM 19.8°C at 05:06:19 AM |